Period | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
Per 1 | Afrikaans (Lethoko, M) | LO (Snyman, Z) | Key 3: Accounting | Key 2: CAT | Afrikaans (Lethoko, M) | Home Lang (Fakir, N) | Mathematics (Reddy, A) |
Per 2 | Afrikaans (Lethoko, M) | Afrikaans (Lethoko, M) | Key 3: Accounting | Home Lang (Fakir, N) | Afrikaans (Lethoko, M) | PE (Coach Norton) | Key 2: CAT |
Per 3 | Mathematics (Reddy, A) | Key 3: Accounting | Key 2: CAT | ADVLEARN (Kleynhans, C10D) | Home Lang (Fakir, N) | Home Lang (Fakir, N) | Home Lang (Fakir, N) |
Per 4 | Mathematics (Reddy, A) | Mathematics (Reddy, A) | Home Lang (Fakir, N) | Mathematics (Reddy, A) | Key 1: Physics | Key 2: CAT | Key 1: Physics |
Per 5 | Key 1: Physics | Mathematics (Reddy, A) | Afrikaans (Lethoko, M) | Mathematics (Reddy, A) | Key 2: CAT | LO (Snyman, Z) | Key 1: Physics |
Per 6 | Key 2: CAT | Key 1: Physics | Afrikaans (Lethoko, M) | Key 3: Accounting | Key 1: Physics | Afrikaans (Lethoko, M) | Key 3: Accounting |
Per 7 | Key 3: Accounting | Key 1: Physics | Mathematics (Reddy, A) | Key 3: Accounting | Home Lang (Fakir, N) | Key 2: CAT | Home Lang (Fakir, N) |
Key 1: Physics
Key 2: CAT
Key 3: Accounting